Eindhoven Airport
Time | Flight | Origin | Status | Via |
---|---|---|---|---|
12:40 | TB 7011 | Oujda | Landed 12:22 | |
12:45 | HV 5106 | Valencia | Landed 12:41 | |
12:55 | HV 6624 | Alicante | Landed 13:01 | |
13:05 | W6 5075 | Krakow | Landed 12:56 | |
13:10 | FR 9615 | Rome FCO | Landed 12:57 | |
13:25 | HV 5182 | Palma | Expected 13:40 | |
See more flights |
Time | Flight | Destination | Status | Via |
---|---|---|---|---|
13:15 | HV 6511 | Palma | ||
13:30 | HV 6357 | Arrecife | ||
13:35 | FR 9616 | Rome FCO | ||
13:40 | W6 5076 | Krakow | ||
13:40 | HV 5309 | Bologna | ||
13:40 | OR 3043 | Antalya | ||
See more flights |