Eindhoven Airport
Time | Flight | Origin | Status | Via |
---|---|---|---|---|
14:50 | W6 7861 | Debrecen | Landed 14:34 | |
15:45 | HV 6762 | Heraklion | Expected 15:46 | |
15:55 | FR 788 | Bologna | Expected 15:58 | |
16:00 | FR 5681 | London STN | Expected 16:01 | |
16:00 | FR 6013 | Sofia | Expected 15:58 | |
16:20 | W6 1071 | Katowice | Expected 16:15 | |
See more flights |
Time | Flight | Destination | Status | Via |
---|---|---|---|---|
14:45 | W6 7716 | Skopje | ||
15:10 | W6 3072 | Bucharest OTP | ||
15:15 | FR 5891 | Krakow | Departed 15:08 | |
15:15 | FR 1965 | Dublin | ||
15:20 | W6 7862 | Debrecen | ||
16:05 | HV 6625 | Alicante | ||
See more flights |