Eindhoven Airport
Time | Flight | Origin | Status | Via |
---|---|---|---|---|
22:25 | HV 6624 | Alicante | Landed 22:49 | |
22:25 | HV 6518 | Ibiza | Delayed 23:04 | |
22:30 | HV 6654 | Malaga | Landed 22:27 | |
22:30 | HV 6358 | Arrecife | Landed 22:34 | |
22:35 | HV 6780 | Gran Canaria | Delayed 22:53 | |
22:55 | HV 6788 | Barcelona | Landed 22:45 | |
See more flights |
Time | Flight | Destination | Status | Via |
---|---|---|---|---|
No more flights today. | ||||
See more flights |