Eindhoven Airport
Time | Flight | Origin | Status | Via |
---|---|---|---|---|
15:40 | HV 6762 | Heraklion | Expected 15:26 | |
15:55 | FR 788 | Bologna | Delayed 16:40 | |
16:00 | FR 5681 | London STN | Expected 15:47 | |
16:00 | FR 6013 | Sofia | Expected 15:58 | |
16:05 | W6 1071 | Katowice | Delayed 16:29 | |
16:25 | HV 5278 | Bilbao | Delayed 16:49 | |
See more flights |
Time | Flight | Destination | Status | Via |
---|---|---|---|---|
15:15 | FR 5891 | Krakow | Expected 15:25 | |
15:15 | FR 1965 | Dublin | Expected 15:25 | |
15:25 | HV 5511 | Faro | ||
15:40 | HV 6657 | Malaga | ||
16:10 | HV 6621 | Alicante | ||
16:15 | HV 6205 | Lisbon | ||
See more flights |