Eindhoven Airport
Time | Flight | Origin | Status | Via |
---|---|---|---|---|
08:20 | W6 1641 | Gdansk | Expected 08:01 | |
08:25 | FR 9271 | London STN | ||
09:15 | FR 4311 | Milan BGY | ||
09:20 | FR 2575 | Malaga | Expected 09:14 | |
09:40 | W6 4071 | Belgrade | ||
10:05 | FR 9938 | Pisa | ||
See more flights |
Time | Flight | Destination | Status | Via |
---|---|---|---|---|
06:55 | HV 5961 | Copenhagen | Departed 06:54 | |
06:55 | HV 6789 | Barcelona | Departed 07:09 | |
07:00 | HV 6511 | Palma | ||
07:10 | HV 5915 | Kos | ||
07:25 | HV 5085 | Sevilla | ||
07:30 | HV 5395 | Rhodos | ||
See more flights |