Eindhoven Airport
Time | Flight | Origin | Status | Via |
---|---|---|---|---|
15:40 | FR 9615 | Rome FCO | Landed 15:22 | |
16:05 | FR 3234 | Manchester | Expected 16:08 | |
16:15 | HV 6792 | Barcelona | Expected 16:17 | |
16:30 | FR 788 | Bologna | ||
16:40 | FR 7472 | Porto | Expected 16:34 | |
16:50 | HV 5104 | Valencia | Expected 16:49 | |
See more flights |
Time | Flight | Destination | Status | Via |
---|---|---|---|---|
15:30 | HV 5511 | Faro | Departed 15:30 | |
15:50 | W6 4326 | Sofia | Delayed 16:40 | |
15:55 | W6 7862 | Debrecen | Gate closed | |
16:05 | FR 9616 | Rome FCO | Gate closed | |
16:10 | HV 6201 | Lisbon | Final call | |
16:30 | FR 3235 | Manchester | Boarding | |
See more flights |